20 Escapade Ct 279, Newport Beach, CA 92663 (MLS # U12000595)
Bank is fast. Price was $520,000. In Excellent condition. End unit. Wood floor in kitchen and dining room. Newer remodeled bathrooms. 2 year new carpet. Close to beach. Great deal, make offers. SUBMIT, SUBMIT, SUBMIT
| Last Updated | 5/17/2012 | Tract | Newport Crest (NEWC) |
|---|---|---|---|
| Year Built | 1976 | Community | Newport Heights |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Newport Mesa Unified |
|---|---|
| High School | Newport Harbor |
Price History
| Prior to Apr 13, '12 | $520,000 |
|---|---|
| Apr 13, '12 - Today | $489,000 |
Additional Details
| Appliances | Dishwasher, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N) |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up |
| Builders Model Code | 2 |
| Builders Tract Code | NEWC |
| Builders Tract Name | Newport Crest |
| Building Size | 1572 |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Electric, Microwave |
| Cooling Type | None |
| Cross Streets | Columbia/Ticonderoga |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Hall (N) |
| Exterior Construction | Wood |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N) |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 385.0 |
| HOAFee2 | 0.0 |
| Interior Features | Mirrored Closet Door(s) (N) |
| Kitchen Features | Ceramic Counters (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Planned Development, Take Property As Is (N) |
| Levels | Split Level |
| Listing Terms | Cash |
| ListingAgreement | ExclusiveAgency |
| Lot Location | Corner Lot, Cul-De-Sac, Not on Thru Street (N) |
| Management Company Name | m |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 2 |
| Other Structural Features | End Unit |
| Parking Features | Direct Garage Access, Driveway, Driveway - Combination, Driveway - Concrete |
| Parking Spaces Total | 4 |
| Parking Type | Oversized |
| Patio Features | Other - See Remarks, Porch - Front, Porch - Rear |
| Playing Courts | North/South (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Roofing | Asphalt Shingle |
| Rooms | Den/Ofc, LivingRoom |
| Security Safety | Fire and Smoke Detection System |
| Sewer | In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Title Company |
| Tax Mello Roos | No |
| Tax Parcel Number | 93258279 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Number | 279 |
| Units Total In Complex | 460 |
| View | No View |
| Volt220Location | In Garage |
| Water | Meter Paid/Not In (N) |
| Water Heater Features | 60+ Gallon Tank (N), Electric |
| Will Consider Lease YN | N |
| Windows | Mini Blinds |
| Year Built Source | Other |
| Zoning | R-3 |
Location
Bird's Eye
Listed with Paul Dolkas DRE# 00765499, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Singer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 1:59 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
Showing properties
1 - 6 of 165.
See more 92663 zip code real estate.
(all data current as of
5/20/2012)
-
$3,190,000 : 600 Via Lido Soud, Newport Beach4 beds, 4 full, 2 part baths
-
$859,900 : 351 Walnut St, Newport Beach3 beds, 2 full, 1 part baths
-
$1,395,000 : 110 Via Xanthe, Newport Beach4 beds, 4 full baths
-
$525,000 : 1300 Clay St, Newport Beach3 beds, 2 full, 1 part baths
-
$277,006 : 300 cagney Lane #217, Newport Beach2 beds, 2 full baths
-
$2,795,000 : 118 Via Xanthe, Newport Beach4 beds, 2 full, 3 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.






Copyright 2011 - Scott Singer - California DRE #01310519