348 22nd St, Costa Mesa, CA 92627 (MLS # U12000444)
|
Multiple possibilities with this charming 3 bedroom 2 bath Eastside cottage home. Not only offering 3 spacious bedrooms and custom built fireplace but a large family room and bonus living room along with a 3 car garage all sitting on a 10,500 sqft lot which allows plenty of room to expand. Lush green backyard with fruit trees and covered patio. RV and boat parking, accessible through the side garage, and a large front driveway with a possible 9 car parking. Come by to see the potential yourself.
| Last Updated | 5/16/2012 | Tract | () (OTHR) |
|---|---|---|---|
| Year Built | 1971 | Community | East Costa Mesa |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 14 |
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Kaiser Elementary |
| Middle School | Ensign |
| High School | NHHS |
Price History
| Prior to Feb 23, '12 | $800,000 |
|---|---|
| Feb 23, '12 - Mar 19, '12 | $775,000 |
| Mar 19, '12 - Apr 24, '12 | $749,000 |
| Apr 24, '12 - May 11, '12 | $724,000 |
| May 11, '12 - Today | $700,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub, Shower Stall, Skylight(s) (N) |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | () |
| Building Size | 2069 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Convection Oven, Cooktop - Gas |
| Cooling Type | Central A/C |
| Cross Streets | Santa Ana & Tustin |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Formal Dining Rm, Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Other |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Formica Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Kitchen, Laundry Area |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard |
| Lot Size Dimension Description | 70x150 |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway, Driveway - Concrete |
| Parking Spaces Total | 11 |
| Parking Type | Boat, Garage - Side Entry (N), Garage - Single Door (N), Garage Is Attached |
| Patio Features | Awning, Concrete Slab |
| Pool Descriptions | No Pool |
| Property Condition | Fixer |
| Roofing | Composition Shingle |
| Rooms | FamilyRoom, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Rear |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 42604103 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Krista McIntosh DRE# 01839681, Pfeif Residential Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Singer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 1:49 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
Showing properties
1 - 6 of 103.
See more 92627 zip code real estate.
(all data current as of
5/20/2012)
-
$1,079,000 : 476 Broadway, Costa Mesa4 beds, 2 full baths
-
$869,000 : 2147 Iris Pl, Costa Mesa3 beds, 2 full, 1 part baths
-
$445,000 : 954 Capital St, Costa Mesa4 beds, 2 full, 1 part baths
-
$309,000 : 1036 Sea Breeze Dr 4, Costa Mesa2 beds, 1 full, 1 part baths
-
$759,000 : 2311 Half Moon Lane, Costa Mesa3 beds, 2 full, 1 part baths
-
$359,000 : 2550 Elden Ave D, Costa Mesa2 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




































Copyright 2011 - Scott Singer - California DRE #01310519