2503 E Anniversary Ln, Newport Beach, CA 92660 (MLS # S684081)
|
WOW!!!STUNNING Sunrise, Golf Course, Mountain Views! Brand New Construction! 3285 SF Home(approx) Spacious & Elegant 4 Bed, 3.5Ba Home 10' Ceilings Down, 9' Ceilings Up, 8' Solid Core Doors, Grand Sweeping Staircase, Gourmet Custom Kitchen w/Granite,Lighted Cabinets,Lighted Bar, Stainless Steel Appliances, 6-Burner Range & Breakfast Nook off the Kitchen/Great Room, Butlers Pantry w/ Wine Chiller. Formal Dining Room Trimmed w/Wainscoting and Coffered Ceiling! Large Living Room w/Fireplace, Lighted Bar in Great Room/Kitchen. 2nd Master Downstairs. 3.5 Baths Granite, Marble, Travertine and Expert Tile. Dark Wood Flooring Downstairs, Carpet up. Recessed Lighting & Custom Moldings throughout. Incredible Views from enormous Loft/Family Room Upstairs. Upstairs Master Bed w/Private Balcony, Forever Views, Fireplace, His & Hers Walk-In Closets, Master Bath w/6'Soak Tub, Glass Enclosed Shower W/Sit Bench, Dual Basins, Sit Down Vanity Area! Two more Beds up w/Walk-In Closets. Inside Laundry Room!
| Last Updated | 5/4/2012 | Tract | Custom New Construction (OTHR) |
|---|---|---|---|
| Year Built | 2011 | Community | West Bay - Santa Ana Heights |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 13 |
Schools
| School District | Newport Mesa Unified |
|---|
Price History
| Prior to Jan 30, '12 | $1,600,000 |
|---|---|
| Jan 30, '12 - Mar 15, '12 | $1,497,000 |
| Mar 15, '12 - Today | $1,399,999 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Double Vanity(s), Granite (N), Marble Shower (N), Shower and Tub, Tub - 2+ Person (N), Tub - Soaking (N) |
| Bedroom Features | 2 Master Bedrooms, Ground Floor Master Bedroom (N), Main Floor Master Bedroom, Master Bedroom Balcony (N), Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Custom New Construction |
| Building Size | 3285 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooking Appliances | 6 Burner Cooktop (N), Free Standing Gas, Microwave, Range Hood |
| Cooling Type | Dual |
| Cross Streets | Irvine/73 |
| Disability Access | Wheelchair Adaptable |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level - no steps, Living Room (N), Main Level |
| Exterior Construction | Flagstone, Hard Coat Stucco |
| Fence | Partially Fenced, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Marble, Stone Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Coffered Ceiling(s), Crown Moldings, Living Room Entry (N), Open Floor Plan, Recessed Lighting, Wainscotting |
| Kitchen Features | Gourmet Kitchen (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N), Laundry on Upper Level |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Possible Pool Site (N), Premium Lot (N), Small Tree(s) - under 20 Feet (N) |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 10 |
| Parking Type | Garage Is Attached, On street |
| Patio Features | Covered Porch, Other - See Remarks, Porch - Front |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Composition Shingle |
| Rooms | BonusRoom, Butler`s Pantry (N), FamilyRoom, Gameroom Up (N), Great Room, Guest-Maids Quarters, Loft, Separate Family Room |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Rated Drywall |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Plans (N) |
| Tax Mello Roos | No |
| Tax Parcel Number | S684081 |
| TVServices | Cable TV |
| View | Golf Course View, Mountain View, Panoramic View |
| Volt220Location | In Garage |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N), Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Patti Schmidt DRE# 00894001, Star Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Singer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 1:14 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
Showing properties
1 - 6 of 247.
See more 92660 zip code real estate.
(all data current as of
5/20/2012)
-
$1,249,000 : 24 Rue Grand Ducal, Newport Beach2 beds, 2 full baths
-
$4,875,000 : 806 Harbor Island Dr, Newport Beach5 beds, 4 full baths
-
$2,925,000 : 11 Narbonne, Newport Beach4 beds, 3 full, 3 part baths
-
$530,000 : 60 Sea Island Dr, Newport Beach2 beds, 2 full, 1 part baths
-
$1,375,000 : 1801 Newport Hills Dr, Newport Beach3 beds, 2 full baths
-
$1,275,000 : 2506 Sierra Vis, Newport Beach4 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.



































Copyright 2011 - Scott Singer - California DRE #01310519