20391 SW Cypress St, Newport Beach, CA 92660 (MLS # S666992)
|
Imagine... Before you leave your office you remotely turn on the lights, set the Jacuzzi and have your favorite music playing from your custom Creston multimedia system accessible from anywhere in the world. Remotely open your gated driveway to pull into your 7 car MAN CAVE. Take your elevator up, grab your iPad, turn on your custom projection screen and control your entire home. Escape to this amazing dream estate situated in the prestigious Back Bay area of Newport Beach. This gorgeous Mediterranean mansion is built on a custom landscaped, half-acre Equestrian property with resort-style amenities including custom pool, spa, sauna, steam room, and tennis court. An entertainer's dream, this home has an outdoor kitchen and fire pit. Host parties of over 200 people as this home has been built to allow karaoke or bands to set up in the nook off of the gourmet kitchen. This home has it all, inspired and built Feng Shui.
| Last Updated | 4/17/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2000 | Community | West Bay - Santa Ana Heights |
| Garage Spaces | 7.0 | County | Orange |
| Total Parking | 14 |
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer, Water Conditioner - Owned (N), Water Filter - Owned (N), Water Line to Refrigerator, Water Purifier - Owned, Water Softener - Owned |
|---|---|
| Bath Full | 6 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Vanity(s), Granite (N), Linen Closet, Marble Vanity(s) (N), Steam Shower, Travertine (N), Tub - 2+ Person (N), Tub - Soaking (N), Tub With Jets |
| Bedroom Features | Dressing Area, Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 7500 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Double Oven, Microwave, Range Hood, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | Mesa/Irvine |
| Direction Faces | Faces Southeast (N) |
| Doors | French Doors |
| Eating Areas | Area (N), Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm, Kitchen Island, Other - See Remarks |
| Entry Location | Elevator, Foyer (N), Ground Level w/steps |
| Exclusions | All personal items *request list |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Dining, Family Room, Living Room, Master Bedroom, Patio |
| Floor Material | Travertine |
| Garage Spaces Total | 7, 7 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Cedar Closet(s) (N), Chair Railings, Coffered Ceiling(s), Crown Moldings, Double/Dual Staircase (N), Elevator, Intercom, Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Wainscotting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Kitchenette, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N), Laundry on Upper Level |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Lease Option |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Horse Property |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Custom Built, Full Copper Plumbing, Sauna Private |
| Parking Features | Auto Driveway Gate, Driveway Gate, Interior Access (N) |
| Parking Spaces Total | 7 |
| Parking Type | Garage - Extended Length (N), Oversized, Underground |
| Patio Features | Deck - Tiered (N) |
| Playing Courts | Tennis Court Private |
| Pool Accessories | Safety Fence, Safety Gate (N), Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Fenced, Heated And Filtered (N) |
| Property Condition | New Construction, Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom, Butler`s Pantry (N), Computer Niche (N), Den/Ofc, FamilyRoom, Formal Entry, Gameroom Down (N), Gym/Exercise, Loft, Media/Music Room, Projection (N), Steam Room (N), Walk in Pantry |
| Security Safety | Automatic Gate, Carbon Monoxide Detector(s), Closed Circuit TV, Exterior Cameras (N), Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Motion Detectors (N) |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 43937108 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N) |
| Will Consider Lease YN | Y |
| Windows | Custom Window Covering, Drapes/Curtains, Stained Glass Window |
| Year Built Source | Other |
Location
Bird's Eye
Listed with Kristine Taylor DRE# 01149017, Seven Gables Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Singer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Showing properties
1 - 6 of 247.
See more 92660 zip code real estate.
(all data current as of
5/20/2012)
-
$1,249,000 : 24 Rue Grand Ducal, Newport Beach2 beds, 2 full baths
-
$4,875,000 : 806 Harbor Island Dr, Newport Beach5 beds, 4 full baths
-
$2,925,000 : 11 Narbonne, Newport Beach4 beds, 3 full, 3 part baths
-
$530,000 : 60 Sea Island Dr, Newport Beach2 beds, 2 full, 1 part baths
-
$1,375,000 : 1801 Newport Hills Dr, Newport Beach3 beds, 2 full baths
-
$1,275,000 : 2506 Sierra Vis, Newport Beach4 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.































Copyright 2011 - Scott Singer - California DRE #01310519