Last week 2227 Donnie Road came on the market for $775,000, which is a great price for this piece of real estate. Tax records show that the house has 3 beds and 2 baths (but for some reason I think the house is actually larger) on a huge 9,450 square foot private lot complete with pool in rear yard. As a short sale, this type of low-ball listing price is unfortunately becoming more and more common. Readers interested in my direct opinion as to what is happening on this listing should contact me directly. Regardless, surely a great find IF the property ends up selling at this price.
2227 Donnie Rd, Newport Beach, CA 92660 (MLS # S672969)
(all data current as of 5/20/2012)| Price | $775,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | n/a |
| Lot Size | 9,450 sq ft |
| Days on Market | 256 |
Contractor Special - Home in Santiago District still in original 60s condition. Buyer to verify square footage. Property to be sold in 'as is' condition - needs some TLC. Great potential. **Seller will do no repairs or termite. Do not disturb tenant**
Property Type(s): Single Family, Residential
| Last Updated | 9/12/2011 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1961 | Community | West Bay - Santa Ana Heights |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Building Size | 0 | CARETS Listing Status | Back Up Offer |
|---|---|---|---|
| Bath Full | 2 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Exclusions | Dining room chandelier, refridgerator, washer/dryer | Builders Tract Code | OTHR |
| Builders Tract Name | Other | Garage Spaces Total | 2 |
| Parking Spaces Total | 2 | Will Consider Lease YN | N |
| Cross Streets | Santiago/Irvine Ave | Builders Model Code | 0 |
| Tax Parcel Number | 42609104 |
Features
| Appliances | Dishwasher, Gas Dryer Hookup |
|---|---|
| Bedroom Features | Main Floor Master Bedroom |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Other |
| Fire Place Fuel | Other |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Concrete Slab |
| Garage Spaces Total | 2 |
| Heating Fuel | Natural Gas |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Parking Type | Garage Is Attached |
| Pool Construction | In Ground |
| Roofing | Composition |
| Rooms | FamilyRoom, Separate Family Room |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Darren McLellan DRE# 01368773, Partners Real Estate
(view all details for MLS #S672969)
Dover Shores Real Estate
Here are the 10 most recent real estate listings in Dover Shores:




Copyright 2011 - Scott Singer - California DRE #01310519